Ghaziabad, Uttar Pradesh
GST No. 09AGQPK3767Q1ZA
Approx. Rs 3.85 Lakh / PlantGet Latest Price
Product Details:Minimum Order Quantity | 1 Plant |
Material | FRP |
Capacity | 5 kld to 300 kld |
Water Source | sewage |
Industry | water filter |
Installation Type | Prefabricated |
I Deal In | New Only |
Secondary Treatment Type | Fluidized Aerated Reactor, Activated Sludge, Moving Bed Bioreactor (MBBR) |
Manufacturing Lead Time | 15 days |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 18 / literGet Latest Price
Product Details:Minimum Order Quantity | 1 liter |
Capacity | 50000 L |
Storage Material | Sewage |
Size | 5 KLD to 200 KLD |
Wall Thickness | 8 mm to 20 mm |
Color | any |
Dimension | any |
Weight | depends on size |
Orientation | horizontle |
Grade | frp |
Surface Treatment | mat finish |
Shape | cylendrical horizonle |
Surface Finish | mat |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Shreya Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited