Ghaziabad, Uttar Pradesh
GST No. 09AGQPK3767Q1ZA
Approx. Rs 3,85,000 / PlantGet Latest Price
Product Details:| Minimum Order Quantity | 1 Plant |
| Capacity (KLD/MLD) | 5 KLD to 200 KLD |
| Material | FRP |
| Capacity | 5 kld to 300 kld |
| Water Source | sewage |
| Industry | water filter |
| Installation Type | Prefabricated |
| I Deal In | New Only |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Activated Sludge, Fluidized Aerated Reactor |
| Manufacturing Lead Time | 15 days |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50000 L |
| Storage Material | Sewage |
| Size | 5 KLD to 200 KLD |
| Wall Thickness | 8 mm to 20 mm |
| Color | any |
| Dimension | any |
| Weight | depends on size |
| Orientation | horizontle |
| Grade | frp |
| Surface Treatment | mat finish |
| Shape | cylendrical horizonle |
| Surface Finish | mat |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Shreya Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited