Ghaziabad, Uttar Pradesh
GST No. 09AGQPK3767Q1ZA
Approx. Rs 3.85 Lakh / PlantGet Latest Price
Product Details:Minimum Order Quantity | 1 Plant |
Material | FRP |
Capacity | 5 kld to 300 kld |
Water Source | sewage |
Industry | water filter |
Installation Type | Prefabricated |
I Deal In | New Only |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Fluidized Aerated Reactor, Activated Sludge |
Manufacturing Lead Time | 15 days |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Country of Origin | Made in India |
Additional Information:
Explore More Products
Reviewed by 1 User
Most Relevant Reviews
Response from Seller (18-May-21)
thanks
© Shreya Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited