Ghaziabad, Uttar Pradesh
GST No. 09AGQPK3767Q1ZA
Approx. Rs 2,35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500-100000 LITER |
| Storage Material | Water, Chemicals/Oils, Milk/Dairy |
| Size | ANY |
| Finishing Type | PAINT |
| Color | ANY |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 13,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | ACID STORAGE TANK |
| Capacity | 500-150000 LITRE |
| Operating Pressure | ATM |
| Standard | BS 4994 |
| Color | ANY |
| Size | ANY |
| Features | FRP |
| Model Name/Number | FRP ACID STORAGE TANK |
| Packaging Type | SELF |
| Material | FRP |
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | SULFURIC ACID |
| Capacity | 2000 TO 50000 LITRE |
| Material | FRP |
| Brand | SHREYA POLYMERS |
| Color | ANY |
| Size | ANY |
| Storage Material | SULFURIC ACID |
Additional Information:
Approx. Rs 1,55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Pressure | 0-100 psi |
| Usage/Application | CHEMICAL PROCESS |
| Material | FRP |
| Storage Type | CHEMICAL STORAGE |
| Warranty | 2 YEARS |
| Automation Grade | Manual |
| Storage Capacity | 500-100000 LITER |
| Tank Orientation | Horizontal |
| Color | ANY |
| Brand | SHREYA |
Additional Information:
Explore More Products
© Shreya Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited