Ghaziabad, Uttar Pradesh
GST No. 09AGQPK3767Q1ZA
Call 08047654980 88% Response Rate
Water Source Type | STP Plant |
Installation Type | Prefabricated |
Industry | water filter |
Treatment Technique | Mixed Bed Bio Reactor |
Water Source | STP Plant |
Usage/Application | Treated water |
Brand | Shreya Polymers |
Inlet Water Quality | Clear |
Capacity | 1000-300000 litre |
Treatment Stages | treated water |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | SHREYA POLYMERS |
Storage Capacity | 1000-200000 LITRE |
Usage/Application | Chemicals |
Shape | Curve |
Category | 1000-200000 LITER |
Diameter | ANY |
Height | ANY |
Body Material | FRP |
Color | Blue |
Wall Thickness | DEPENDS ON SIZE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Chemical Storage Tank |
Capacity | 500 to 150000 litre |
Operating Pressure | atm |
Standard | BS4994 |
Color | ANY |
Size | ANY |
Features | STRONG AND ANTI CORROSIVE |
Model Name/Number | ACID STORAGE TANK |
Packaging Type | SELF |
Material | FRP |
Additional Information:
View Complete details
View Complete details